Marking

The Inland Waterways Agency performs marking activaties on waterways in Croatia in accordance with the Navigation and Inland ports (109/07) and the Ordinance and technical maintenance of waterways (NN 62/09).

Marking plans

Datum Rijeka RKM od RKM do Skini
01.01.2023 Dunav 1295+500 1433+100
01.01.2023 Drava 0+000 125+600
01.01.2023 Sava - SL. Brod 343+000 475+000
01.01.2023 Sava - Sisak, Kupa i Una 476+000 594+000
01.01.2022 Dunav 1295+500 1433+100
01.01.2022 Drava 0+000 125+600
01.01.2022 Sava 343+000 594+000
01.01.2022 Kupa 0+000 140+000
01.01.2022 Una 0+000 5+000
01.01.2021 Dunav 1295+500 1433+100
01.01.2021 Drava 0+000 125+600
01.01.2020 Dunav 1295+500 1433+100
01.01.2020 Drava 0+000 125+600
01.01.2020 Sava 343+000 594+000
01.01.2020 Kupa 0+000 140+000
01.01.2020 Una 0+000 5+000
01.01.2019 Dunav 1295+500 1433+100
01.01.2019 Drava 0+000 125+600
01.01.2019 Sava 343+000 594+000
01.01.2019 Kupa 0+000 140+000
01.01.2019 Una 0+000 5+000
01.01.2018 Dunav 1433+100 1295+500
01.01.2018 Drava 0+000 125+600
01.01.2018 Sava 343+000 594+000
01.01.2018 Kupa 0+000 140+000
01.01.2018 Una 0+000 5+000
01.01.2017 Danube 1433+100 1295+500
01.01.2017 Drava 0+000 125+600
01.01.2017 Sava and Una 343+000 594+000
01.01.2017 Kupa 0+000 140+000
01.01.2017 Una 0+000 5+000
Newada
Newada Duo
Platina
FAIRway
Danube STREAM
Ris Comex